MIG 250Y
| Specifications | MIG 250Y |
| Input voltage | AC415V±15%, 3Ø |
| Input frequency | 50/60Hz |
| Rated input power | 8.4KVA |
| Rated input current | 12.7A |
| Output current range | 50-250A |
| Rated output voltage | 26.5V |
| Duty cycle | 60% |
| Efficiency | 85% |
| Power factor | 0.93 |
| Insulation class | B |
| Protection class | IP21 |
| Feeding speed | 2.5-13m/min |
| Type of wire feeder | Inbuilt |
| Post gas | 2±0.5S |
| Thickness | above 0.8mm |
| Diameter of wire | 0.8/1.2mm |
| Weight | 33KG |
| Dimension | 590×318×679mm |

