CNC NC CUTTER
Description:
| Specifications | ||||||||
| NC CUTTER | ||||||||
| Specification/Model | TRACK WIDTH | TRACK LENGTH | AVAILABILITY CUTTING WIDTH | AVAILABILITY CUTTING LENGTH | NUMERICAL CONTROL TORCHES | CUTTING THICKNESS | CUTTING SPEED | SUPPLY VOLTAGE |
| MM | MM | MM | MM | MM | MM/MIN | V/HZ | ||
| HNC-3000P | 3000 | 8000 | 2400 | 6400 | 2 | 6-150 | 50-750 | AC220/50 |
| HNC-3500P | 3500 | 8000 | 2900 | 6400 | 2 | 6-150 | 50-750 | AC220/50 |
| HNC-4000P | 4000 | 8000 | 3400 | 6400 | 2 | 6-150 | 50-750 | AC220/50 |

