MINI MASTER
| Specifications | Mini Master I |
| Input Voltage | AC230V±15%, 1Ø |
| Input Frequency | 50/60Hz |
| Max. Input Power | 5.3KVA |
| Max. Input Current | 24.2A |
| No- Load Voltage | 60V |
| Output Current Range | 30-180A* |
| Rated Output Voltage | 26.4V |
| Duty Cycle | Upto 100% |
| No- Load Power | 40W |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Insulation Class | B |
| Protection Class | IP21 |
| Weight | 4.5KGS |
| Overall Dimensions | 283×132×198mm |

