MMA 400 IGBT
| Specifications | MMA 400 IGBT |
| Input Voltage | AC415V±15%, 3Ø |
| Input Frequency | 50/60 Hz |
| Max. Input Power | 18.2 kVA |
| Max. Input Current | 27.6A |
| No- Load Voltage | 69V |
| Output Current Range | 40 - 400A |
| Rated Output Voltage | 36V |
| Duty Cycle | 60% |
| No- Load Power | 60W |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Insulation Class | B |
| Protection Class | IP21 |
| Weight | 58kgs |
| Overall Dimensions | 622x318x594 mm |

