MMA 630 IGBT
| Specifications | MMA 630 IGBT |
| Input Voltage | AC415V±15%, 3Ø |
| Input Frequency | 50/60 Hz |
| Max. Input Power | 35.6 kVA |
| Max. Input Current | 54A |
| No- Load Voltage | 77V |
| Output Current Range | 40 - 630A |
| Rated Output Voltage | 36V |
| Duty Cycle | 60% |
| No- Load Power | 60W |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Insulation Class | B |
| Protection Class | IP21 |
| Weight | 63kg |
| Overall Dimensions | 640x330x670 mm |

